<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media ROI: Are we comparing like with like?</title>
	<atom:link href="http://www.timdavies.org.uk/2008/01/28/social-media-roi-are-we-comparing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timdavies.org.uk/2008/01/28/social-media-roi-are-we-comparing/</link>
	<description>social media, youth participation, e-democracy &#38; social change</description>
	<lastBuildDate>Tue, 09 Mar 2010 19:53:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wild Apricot Blog : Making a Case for Social Media Marketing</title>
		<link>http://www.timdavies.org.uk/2008/01/28/social-media-roi-are-we-comparing/comment-page-1/#comment-50355</link>
		<dc:creator>Wild Apricot Blog : Making a Case for Social Media Marketing</dc:creator>
		<pubDate>Thu, 16 Apr 2009 14:31:49 +0000</pubDate>
		<guid isPermaLink="false">107 at http://www.timdavies.org.uk#comment-50355</guid>
		<description>[...] 1000 leaflets doesn&#039;t mean 1000 leaflets get read,&quot; consultant Tim Davies points out, and a leaflet can&#039;t report back to you. With the help of basic site analytics and a [...]</description>
		<content:encoded><![CDATA[<p>[...] 1000 leaflets doesn&#8217;t mean 1000 leaflets get read,&#8221; consultant Tim Davies points out, and a leaflet can&#8217;t report back to you. With the help of basic site analytics and a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Computer Recycling</title>
		<link>http://www.timdavies.org.uk/2008/01/28/social-media-roi-are-we-comparing/comment-page-1/#comment-128</link>
		<dc:creator>Computer Recycling</dc:creator>
		<pubDate>Sat, 06 Sep 2008 16:58:45 +0000</pubDate>
		<guid isPermaLink="false">107 at http://www.timdavies.org.uk#comment-128</guid>
		<description>It is verry true that a lot of those leaflets don&#039;t get read but that has to be taken into consideration when printing them. Media today seems to be a lot and a lot more about adverising than about actually informing us about something of actual interest. That is why we tend not to pay too much attention to it. </description>
		<content:encoded><![CDATA[<p>It is verry true that a lot of those leaflets don&#8217;t get read but that has to be taken into consideration when printing them. Media today seems to be a lot and a lot more about adverising than about actually informing us about something of actual interest. That is why we tend not to pay too much attention to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kin Lane</title>
		<link>http://www.timdavies.org.uk/2008/01/28/social-media-roi-are-we-comparing/comment-page-1/#comment-131</link>
		<dc:creator>Kin Lane</dc:creator>
		<pubDate>Wed, 30 Jan 2008 00:19:34 +0000</pubDate>
		<guid isPermaLink="false">107 at http://www.timdavies.org.uk#comment-131</guid>
		<description>Great conversation...lets keep it up.  Us social media professionals have to establish a standard set of metrics for determining social media marketing ROI before the masses will follow.

They need to see case studies and measured results before they&#039;ll follow.</description>
		<content:encoded><![CDATA[<p>Great conversation&#8230;lets keep it up.  Us social media professionals have to establish a standard set of metrics for determining social media marketing ROI before the masses will follow.</p>
<p>They need to see case studies and measured results before they&#8217;ll follow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth Dunn</title>
		<link>http://www.timdavies.org.uk/2008/01/28/social-media-roi-are-we-comparing/comment-page-1/#comment-130</link>
		<dc:creator>Beth Dunn</dc:creator>
		<pubDate>Mon, 28 Jan 2008 21:10:28 +0000</pubDate>
		<guid isPermaLink="false">107 at http://www.timdavies.org.uk#comment-130</guid>
		<description>interesting - I think this is a great tack to take, comparing the ROI of social media with the ROI of traditional printing of materials.
The fact is, there is a tougher burden of proof laid on new methods of communications than on old ones.  The old ways may have minimal returns themselves, but at least they are (considered to be) a known quantity.</description>
		<content:encoded><![CDATA[<p>interesting &#8211; I think this is a great tack to take, comparing the ROI of social media with the ROI of traditional printing of materials.<br />
The fact is, there is a tougher burden of proof laid on new methods of communications than on old ones.  The old ways may have minimal returns themselves, but at least they are (considered to be) a known quantity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth Kanter</title>
		<link>http://www.timdavies.org.uk/2008/01/28/social-media-roi-are-we-comparing/comment-page-1/#comment-129</link>
		<dc:creator>Beth Kanter</dc:creator>
		<pubDate>Mon, 28 Jan 2008 17:08:59 +0000</pubDate>
		<guid isPermaLink="false">107 at http://www.timdavies.org.uk#comment-129</guid>
		<description>I like your thinking here and would love to see a case study!  </description>
		<content:encoded><![CDATA[<p>I like your thinking here and would love to see a case study!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
