<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim&#039;s Blog &#187; multimedia</title>
	<atom:link href="http://www.timdavies.org.uk/tags/multimedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timdavies.org.uk</link>
	<description>working for social change; thinking about the details</description>
	<lastBuildDate>Sun, 22 Jan 2012 17:47:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Participation Works How To Guide on Multimedia Participation</title>
		<link>http://www.timdavies.org.uk/2008/08/28/participation-works-how-guide-multimedia-participation/</link>
		<comments>http://www.timdavies.org.uk/2008/08/28/participation-works-how-guide-multimedia-participation/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 17:29:03 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Youth Participation]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[Participation]]></category>
		<category><![CDATA[participation works]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Participation Works have just published the basic How To guide I wrote earlier this year on using Multimedia Tools for Youth Participation. (Thanks for Mas for spotting it had gone online, and to Nick and Michael for the case studies in the guide) This guide builds upon the Using Online Tools for Participation section of [...]]]></description>
			<content:encoded><![CDATA[<p><a title="multimedia_cover.jpg" href="http://s311.photobucket.com/albums/kk462/timgdavies/?action=view&amp;current=multimedia_cover.jpg"> <img style="margin: 0pt 0pt 10px 10px; float: right" src="http://i311.photobucket.com/albums/kk462/timgdavies/th_multimedia_cover.jpg" border="0" alt="" /> </a> Participation Works have just published the <a href="http://participationworks.org.uk/ResourcesHub/ParticipationWorksResources/tabid/316/Default.aspx">basic How To guide</a> I wrote earlier this year on <a href="http://www.participationworks.org.uk/resources/how-to-use-multimedia-tools-to-engage-children-and-young-people-in-decision-making">using Multimedia Tools for Youth Participation</a>. (Thanks for <a href="http://www.breakfastsociety.com/2008/08/participation-works-course-new-guide-for-social-media/">Mas</a> for spotting it had gone online, and to <a href="http://www.podnosh.com">Nick</a> and Michael for the case studies in the guide)</p>
<p>This guide builds upon the <a href="http://www.participationworks.org.uk/topics/online-tools">Using Online Tools for Participation section of the PW site</a> I put together previously.</p>
<p>Using multimedia tools in participation is such a broad topic, that the guide only just scratches the surface (and I&#8217;ve tried to focus on social media where possible). However, I hope it can prove useful for those who want to start thinking about how new technology can be at least part of their engagement approaches.<br />
<a title="multimedia_cover.jpg" href="http://s311.photobucket.com/albums/kk462/timgdavies/?action=view&amp;current=multimedia_cover.jpg"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timdavies.org.uk/2008/08/28/participation-works-how-guide-multimedia-participation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

